Digital version of a chart on pages 31-35
| Date B.C.E. |
Date Anno Mundi |
Event | Reference | |
|---|---|---|---|---|
| 4026 | 1656 years (Genealogy of Gen 5:3-28; 7:6) | Creation of Adam (in early autumn) | Gen 2:7 | |
| 3896 | 130 | Birth of Seth | Gen 5:3 | |
| 3096 | 930 | Death of Adam | Gen 5:5 | |
| 3026 | 1000 | End of 1st 1,000-year day of man’s existence | ||
| 2970 | 1056 | Birth of Noah | Gen 5:20,29 | |
| 2468 | 1558 | Birth of Shem | Gen 11:10 | |
| 2370 | 1656 | Methuselah dies in this year; floodwaters fall in November | Gen 5:27; 7:6,11 | |
| 2369 | 427 years (Genealogy of Gen 11:10-32; 12:4) | 1657 | Flood subsides; God gives law on sanctity of blood | Gen 9:4-6 |
| 2368 | 1658 | Birth of Arpachshad | Gen 11:10 | |
| c. 2239 | 1787 | Founding of Babel; beast comes out of sea | Gen 10:8-12; Rev 13 | |
| 2026 | 2000 | End of 2nd 1,000-year day of man’s existence | ||
| 2018 | 2008 | Birth of Abraham | Gen 11:32; | |
| 1943 | 2083 | Abrahamic covenant made | Gen 12:4,7 | |
| 1918 | 430 yrs. Exo 12:40,41; Gal 3:17) 215 yrs.|215 yrs. (See Exo 12:40 ftn. in NW 1953 edition and accompanying chronology under "Event") |
2108 | Birth of Isaac; beginning of the “about 450 years” | Gen 21:2,5; Acts 13:17-20 |
| 1913 | 2113 | Isaac weaned (age 5): Ishmael (age 19) taunts Isaac; beginning of 400-year affliction | Gen 21:8,15,18; Acts 7:6 | |
| 1858 | Birth of Esau and Jacob | Gen 25:26 | ||
| 1737 | Joseph made prime minister of Egypt | Gen 41:40,46 | ||
| 1728 | Jacob and family move to Egypt | Gen 47:9 | ||
| c. 1600 | Egypt prominent as First World Power | Exo 1:8 | ||
| 1593 | Birth of Moses | Deut 34:7 | ||
| 1513 | Passover; Israel leaves Egypt; end of 400-year affliction; Law covenant made at Sinai | Exo 12:12,40,41; Gen 15:13,14; Exo 24:6-8 | ||
| 1473 | 479 yrs. 1 Kings 6:1 |
2553 | Israel enters Canaan under Joshua: count for Jubilee years begins Tishri (Ethanim) 10 | Josh. 5:6; Lev. 25 |
| 1467 | 2559 | End of Joshua’s war operations in Canaan; end of the “about 430 years” of Acts 13: 17-20: first sabbath year for Israel begins (in fall): 350-year period of Judges begins | Josh. 11:23; 14:7,10-15; Lev. 25:1-7 | |
| 1424 | 2602 | First Jubilee year begins Tishri (Ethanim) 10 | Lev. 25:8-12 | |
| 1117 | 2909 | Saul anointed as king of Israel | 1 Sam. 10:24 | |
| 1077 | 2949 | David becomes king | Acts 13:21,22 | |
| 1037 | 2989 | Solomon succeeds David as king | 1Ki. 2:11,12 | |
| 1034 | From beginning of construction of Solomon’s temple to Jerusalem’s desolation | 2992 | Construction of Solomon’s temple begins in his 4th year (in spring) | 1 Ki. 6:1 |
| 1026 | 3000 | End of 3rd 1,000 year day of man’s existence | ||
| 997 | 3029 | Rehoboam succeeds Solomon as king; 10 tribes secede | 1 Ki. 11:42,43 | |
| 740 | 3286 | Assyria, Second World Power, subjugates Israel, takes Samaria | 2 Ki. 17:6,13,18 | |
| 625 | 3401 | Nebuchadnezzar rules as king of Babylon, Third World Power | Jer. 25: 1 | |
| 624 | 3402 | 17th Jubilee begins | Lev. 25 | |
| 617 | 3409 | Nebuchadnezzar takes first Jewish captives to Babylon | 2 Ki. 24: 12-18 | |
| 607 | 3419 | Nebuchadnezzar takes Jerusalem by siege | 2 Ki. 25:3-7 | |
| 607 | 70 yrs. (Desolation
of Jerusalem and Judah) |
3419 | Temple razed. Jerusalem destroyed (5th month); abandoned (7th month); 70-year desolation begins; Seven Gentile Times begin to count | 2 Ki. 25:8-10; Jer. 52:12-14; 2 Ki. 25:25,26 |
| 539 | 3487 | Babylon falls to Medes and Persians; Medo-Persia becomes Fourth World Power; Darius rules | Dan. 5:30,31 | |
| 537 | 3489 | Cyrus the Persian (in first year) decrees return of Jews | 2 Chron. 35:22,23 | |
| 516 | 3510 | Zerubbabel completes second temple | Ezra 6:14,15 | |
| 455 | 3571 | Jerusalem’s walls built by Nehemiah; 70 weeks of Dan. 9:24 begin fulfillment | Neh. 1:1; 2:1,11; 6:15; Dan. 9:24 |
|
| 332 | 3694 | Greece, Fifth World Power, rules Judea | Dan. 8:21 | |
| 63 | 3963 | Rome, Sixth World Power, rules Judea | John 19:15; Rev. 17:10 | |
| 26 | 4000 | End of 4th 1,000-year day of man’s existence | ||
| 2 | 4024 | Birth of John the Baptist and Jesus | Luke 1:60; 2:7 | |
| Date C.E. 29 |
4054 | (Fall) Jesus baptized, anointed; end of 69th “week” of Dan. 9: 24 | Luke 3:1,2,23 | |
| 33 | 4058 | Nisan 14, Jesus sets up Lord’s Supper; impaled; middle of 70th “week” of Dan. 9: 24 Nisan 16, Jesus resurrected: Sivan 6, Pentecost; outpouring of holy spirit; Christian congregation founded; Peter uses first key |
Luke 22:20; 23:33 Matt. 28:1-10; Acts 2:1-4,14 |
|
| 36 | 4061 | Peter uses 2nd key; Roman centurion Cornelius anointed, baptized; end of the 70 weeks of years | Acts 10: 34-48 | |
| c. 49 | 4074 | Jerusalem council of apostles and older men decrees against blood and things strangled | Acts 15 | |
| 70 | 4095 | Jerusalem and temple destroyed by the Romans | Dan. 9:27; Luke 19:42-44 | |
| 73 | 4098 | Last Jewish fortress, Masada, falls to Romans | 2 Thess. 2:7 | |
| c. 100 | 4125 | John, last of the apostles, dies | ||
| 131 | 4256 | Emperor Hadrian rebuilds Jerusalem making it a Roman colony called Ælia Capitolina | ||
| 325 | 4350 | Roman Emperor Constantine, Pontifex Maximus convokes first general council of bishops at Nicaea | ||
| 378 | 4403 | Damasus, bishop of Rome, takes over title of Pontifex Maximus | ||
| 386 | 4411 | Augustine is converted to Roman Catholicism | ||
| 800 | 4825 | Pope Leo III crowns King Charles (Charlemagne) | ||
| 975 | 5000 | End of 5th 1,000-year day of man’s existence | ||
| 1492 | 5517 | Pope Innocent VIII dies after a blood transfusion | ||
| 1530 | 5555 | Protestant League of Schmalkald is entered into | ||
| 1763 | 5788 | Great Britain emerges as Seventh World Power | ||
| 1806 | 5831 | End of Holy Roman Empire | ||
| 1879 | 5904 | (July) First number of Zion’s Watch Tower is published | ||
| 1884 | 5909 | Zion’s Watch Tower Tract Society (now Watch Tower Bible & Tract Society of Pa.) is legally chartered | ||
| 1914 | 5939 | (October) Gentile Times end; World War I rages | ||
| 1916 | 5941 | The Watch Tower (Jan. 1) declares for Christian neutrality | ||
| 1918 | 5943 | First use of stored blood, by professor of medicine. University of Chicago: Watch Tower Society representatives imprisoned (June); World War I ends in November | ||
| 1919 | 5944 | (March) Watch Tower Society representatives released, exonerated the following year | ||
| 1920 | 5945 | League of Nations begins its sessions as Eighth World Power | ||
| 1927 | 5952 | The Watchtower (Dec. 15) declares bloodshed a reason for God’s vengeance at Armageddon — Gen. 9:3, 4 | ||
| 1931 | 5956 | (July 26) The name “Jehovah’s witnesses” embraced | ||
| 1935 | 5960 | “Great Crowd” of Revelation 7: 9-17 identified a t Washington (D.C.) assembly and in The Watchtower | ||
| 1937 | 5962 | First blood bank on a large scale established at Cook County Hospital | ||
| 1938 | 5963 | Theocratic organization of Jehovah’s Christian Witnesses completed | ||
| 1939 | 5964 | (September) World War II begins: League of Nations goes into inactivity | ||
| 1945 | 5970 | The Watchtower (July 1) exposes blood transfusion — Psa. 16:4 (September) World War II ends; (October) United Nations Organization ratified | ||
| 1957 | 5982 | (October) Russia sends up first satellite; causes world to fear | ||
| 1962 | 5987 | (October 11) Pope John XXIII opens Vatican Council II | ||
| 1963 | 5988 | Pope John XXIII, at Council, publishes encyclical “Pacem in Terris” in which he praises United Nations Organization. June 3, he dies despite blood transfusions | ||
| 1964 | 5989 | (May) “Spy satellites” and astronauts increase world tension | ||
| 1965 | 5990 | (October 4) Pope Paul VI visits United Nations Headquarters in New York city, endorses United Nations and confers with president of U.S.A. December 8, he closes Ecumenical Council Vatican II | ||
| 1966 | 5991 | Threat of World War III grows more ominous as between “king of the north” and the “king of the south.” (Dan. 11: 5-7, 40) Expansion of organization of Jehovah’s Christian witnesses continues, and international series of “God’s Sons of Liberty” District Assemblies are scheduled to begin on June 22, in Toronto, Ontario, Canada. Book Life Everlasting—In Freedom of the Sons of God to be released Saturday, June 25, 1966 | ||
| 1975 | 6000 | End of 6th 1,000-year day of man’s existence (in early autumn) | ||
| 2975 | 7000 | End of 7th 1,000-year day of man’s existence (in early autumn) | ||